Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
92127 2948081 Proposed 2 hr. ago 226 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/f83d8b6
92127 2948080 Proposed 2 hr. ago 93 1 0 / 0 0 / 0 0 95.9%
92127 2948079 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948078 Proposed 2 hr. ago 82 2 0 / 0 0 / 0 0 95.9%
92127 2948077 Proposed 2 hr. ago 248 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/f83d8b6
92127 2948076 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92127 2948075 Proposed 2 hr. ago 87 1 0 / 0 0 / 0 0 95.9%
92127 2948074 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948073 Proposed 2 hr. ago 85 2 0 / 0 0 / 0 0 95.9%
92127 2948072 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948071 Proposed 2 hr. ago 9 1 0 / 0 0 / 0 0 95.9%
92127 2948070 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948069 Proposed 2 hr. ago 29 2 0 / 0 0 / 0 1 95.9% Lighthouse/v5.1.3-97cab96
92127 2948068 Missed 2 hr. ago 252
92127 2948067 Proposed 2 hr. ago 106 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-302f3b3
92127 2948066 Proposed 2 hr. ago 80 1 0 / 0 0 / 0 0 95.9%
92127 2948065 Proposed 2 hr. ago 130 1 0 / 0 0 / 0 0 95.9%
92127 2948064 Proposed 2 hr. ago 81 1 0 / 0 0 / 0 0 95.9%
92126 2948063 Proposed 2 hr. ago 105 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-302f3b3
92126 2948062 Proposed 2 hr. ago 114 1 0 / 0 0 / 0 0 95.9%
92126 2948061 Proposed 2 hr. ago 121 1 0 / 0 0 / 0 0 95.9%
92126 2948060 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948059 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948058 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92126 2948057 Proposed 2 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948056 Missed 2 hr. ago 127
92126 2948055 Proposed 2 hr. ago 238 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-97cab96
92126 2948054 Proposed 2 hr. ago 91 1 0 / 0 0 / 0 0 95.9%
92126 2948053 Proposed 2 hr. ago 179 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/f83d8b6
92126 2948052 Proposed 2 hr. ago 227 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/f83d8b6
92126 2948051 Proposed 2 hr. ago 112 2 0 / 0 0 / 0 0 95.9%
92126 2948050 Proposed 2 hr. ago 30 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948049 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948048 Proposed 2 hr. ago 82 1 0 / 0 0 / 0 0 95.9%
92126 2948047 Proposed 2 hr. ago 179 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/f83d8b6
92126 2948046 Proposed 2 hr. ago 18 2 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-97cab96
92126 2948045 Proposed 2 hr. ago 22 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-97cab96
92126 2948044 Proposed 2 hr. ago 87 2 0 / 0 0 / 0 0 95.9%
92126 2948043 Proposed 2 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948042 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92126 2948041 Proposed 2 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948040 Missed 2 hr. ago 225
92126 2948039 Proposed 2 hr. ago 7 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/a74a5c9
92126 2948038 Proposed 2 hr. ago 104 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-302f3b3
92126 2948037 Proposed 2 hr. ago 197 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-97cab96
92126 2948036 Proposed 2 hr. ago 28 1 0 / 0 0 / 0 1 95.9% Lighthouse/v5.1.3-97cab96
92126 2948035 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948034 Proposed 2 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92126 2948033 Missed 2 hr. ago 192
92126 2948032 Proposed 2 hr. ago 130 1 0 / 0 0 / 0 0 95.9%
Showing slot 2948081 to 2948032