Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
92129 2948131 Proposed 2 day. ago 115 4 0 / 0 0 / 0 0 95.9%
92129 2948130 Missed 2 day. ago 225
92129 2948129 Missed 2 day. ago 192
92129 2948128 Proposed 2 day. ago 119 1 0 / 0 0 / 0 0 95.9%
92128 2948127 Proposed 2 day. ago 91 1 0 / 0 0 / 0 0 95.9%
92128 2948126 Proposed 2 day. ago 177 2 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/a74a5c9
92128 2948125 Proposed 2 day. ago 250 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/f83d8b6
92128 2948124 Proposed 2 day. ago 88 1 0 / 0 0 / 0 0 95.9%
92128 2948123 Proposed 2 day. ago 104 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-302f3b3
92128 2948122 Proposed 2 day. ago 162 1 0 / 0 0 / 0 0 95.9%
92128 2948121 Proposed 2 day. ago 183 1 0 / 0 0 / 0 0 95.9%
92128 2948120 Proposed 2 day. ago 8 3 0 / 0 0 / 0 0 95.9%
92128 2948119 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92128 2948118 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92128 2948117 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92128 2948116 Proposed 2 day. ago 101 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/f83d8b6
92128 2948115 Proposed 2 day. ago 11 1 0 / 0 0 / 0 0 95.9%
92128 2948114 Proposed 2 day. ago 88 1 0 / 0 0 / 0 0 95.9%
92128 2948113 Proposed 2 day. ago 167 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/a74a5c9
92128 2948112 Proposed 2 day. ago 241 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-97cab96
92128 2948111 Proposed 2 day. ago 184 1 0 / 0 0 / 0 0 95.9%
92128 2948110 Proposed 2 day. ago 246 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/f83d8b6
92128 2948109 Proposed 2 day. ago 119 1 0 / 0 0 / 0 0 95.9%
92128 2948108 Proposed 2 day. ago 155 1 0 / 0 0 / 0 0 95.9%
92128 2948107 Proposed 2 day. ago 186 1 0 / 0 0 / 0 0 95.9%
92128 2948106 Proposed 2 day. ago 175 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/a74a5c9
92128 2948105 Proposed 2 day. ago 86 1 0 / 0 0 / 0 0 95.9%
92128 2948104 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92128 2948103 Proposed 2 day. ago 89 1 0 / 0 0 / 0 0 95.9%
92128 2948102 Proposed 2 day. ago 101 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/f83d8b6
92128 2948101 Proposed 2 day. ago 113 2 0 / 0 0 / 0 1 95.9%
92128 2948100 Missed 2 day. ago 225
92128 2948099 Proposed 2 day. ago 177 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/a74a5c9
92128 2948098 Proposed 2 day. ago 160 2 0 / 0 0 / 0 0 95.9%
92128 2948097 Proposed 2 day. ago 91 1 0 / 0 0 / 0 0 95.9%
92128 2948096 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948095 Proposed 2 day. ago 104 1 0 / 0 0 / 0 0 95.9% Lighthouse/v5.1.3-302f3b3
92127 2948094 Proposed 2 day. ago 175 2 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/a74a5c9
92127 2948093 Proposed 2 day. ago 114 1 0 / 0 0 / 0 0 95.9%
92127 2948092 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948091 Proposed 2 day. ago 78 1 0 / 0 0 / 0 0 95.9%
92127 2948090 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92127 2948089 Proposed 2 day. ago 186 2 0 / 0 0 / 0 0 95.9%
92127 2948088 Proposed 2 day. ago 160 1 0 / 0 0 / 0 0 95.9%
92127 2948087 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948086 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948085 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948084 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92127 2948083 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92127 2948082 Proposed 2 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
Showing slot 2948131 to 2948082