Validator 12: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
83530 2672986 Proposed 16 day. ago 12 1 0 / 0 0 / 0 0 85.16%
83525 2672814 Proposed 16 day. ago 12 3 0 / 0 0 / 0 3 85.16%
83509 2672319 Proposed 16 day. ago 12 2 0 / 0 0 / 0 1 85.16%
83506 2672200 Proposed 16 day. ago 12 1 0 / 0 0 / 0 1 85.16%
83502 2672069 Proposed 16 day. ago 12 1 0 / 0 0 / 0 1 85.16%
83496 2671903 Proposed 16 day. ago 12 2 0 / 0 0 / 0 0 85.16%
83494 2671821 Proposed 16 day. ago 12 1 0 / 0 0 / 0 1 85.16%
83483 2671463 Proposed 16 day. ago 12 1 0 / 0 0 / 0 1 85.16%
83481 2671416 Proposed 16 day. ago 12 1 0 / 0 0 / 0 0 85.16%
83478 2671323 Proposed 16 day. ago 12 2 0 / 0 0 / 0 4 85.16%
83478 2671301 Proposed 16 day. ago 12 1 0 / 0 0 / 0 0 85.16%
83474 2671193 Proposed 16 day. ago 12 1 0 / 0 0 / 0 1 85.16%
83469 2671030 Proposed 16 day. ago 12 3 0 / 0 0 / 0 1 85.16%
83458 2670659 Proposed 16 day. ago 12 1 0 / 0 0 / 0 0 85.16%
83457 2670629 Proposed 16 day. ago 12 2 0 / 0 0 / 0 0 85.16%
83456 2670623 Proposed 16 day. ago 12 4 0 / 0 0 / 0 1 85.16%
83447 2670318 Proposed 16 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83445 2670260 Proposed 16 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83439 2670075 Proposed 16 day. ago 12 1 0 / 0 0 / 0 1 84.57%
83435 2669944 Proposed 16 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83426 2669647 Proposed 16 day. ago 12 2 0 / 0 0 / 0 0 84.57%
83418 2669395 Proposed 17 day. ago 12 2 0 / 0 0 / 0 0 84.57%
83416 2669337 Proposed 17 day. ago 12 2 0 / 0 0 / 0 0 84.57%
83410 2669127 Proposed 17 day. ago 12 1 0 / 0 0 / 0 1 75.98%
83403 2668925 Proposed 17 day. ago 12 2 0 / 0 0 / 0 2 84.57%
83399 2668779 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83396 2668681 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83395 2668659 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83395 2668648 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83387 2668398 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83379 2668135 Proposed 17 day. ago 12 3 0 / 0 0 / 0 0 84.57%
83366 2667729 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83360 2667522 Proposed 17 day. ago 12 1 0 / 0 0 / 0 1 84.57%
83349 2667196 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83349 2667188 Proposed 17 day. ago 12 5 0 / 0 0 / 0 2 84.57%
83345 2667047 Proposed 17 day. ago 12 2 0 / 0 0 / 0 0 84.57%
83341 2666920 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83339 2666869 Proposed 17 day. ago 12 1 0 / 0 0 / 0 1 84.57%
83337 2666804 Proposed 17 day. ago 12 5 0 / 0 0 / 0 2 84.57%
83331 2666622 Proposed 17 day. ago 12 1 0 / 0 0 / 0 1 84.57%
83319 2666209 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83312 2665991 Proposed 17 day. ago 12 2 0 / 0 0 / 0 1 84.57%
83305 2665778 Proposed 17 day. ago 12 2 0 / 0 0 / 0 0 84.57%
83298 2665550 Proposed 17 day. ago 12 1 0 / 0 0 / 0 1 84.57%
83288 2665231 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83286 2665153 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83285 2665150 Proposed 17 day. ago 12 4 0 / 0 0 / 0 1 84.57%
83280 2664984 Proposed 17 day. ago 12 2 0 / 0 0 / 0 0 84.57%
83279 2664952 Proposed 17 day. ago 12 1 0 / 0 0 / 0 0 84.57%
83279 2664944 Proposed 17 day. ago 12 4 0 / 0 0 / 0 0 84.57%
Showing slot 2672986 to 2664944