Validator 120: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
88984 2847517 Proposed 2 day. ago 120 3 0 / 0 0 / 0 0 98.05%
88974 2847190 Proposed 2 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88972 2847113 Proposed 2 day. ago 120 1 0 / 0 0 / 0 1 98.05%
88969 2847039 Proposed 2 day. ago 120 2 0 / 0 0 / 0 0 98.05%
88953 2846520 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88952 2846486 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 98.05%
88952 2846477 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 98.05%
88949 2846399 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 98.05%
88943 2846186 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 98.05%
88937 2845984 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 98.05%
88912 2845215 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 98.05%
88912 2845198 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88903 2844926 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 98.05%
88892 2844557 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88891 2844541 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88891 2844517 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88889 2844460 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88886 2844370 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 98.05%
88873 2843957 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88873 2843955 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 98.05%
88856 2843399 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 97.46%
88852 2843283 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88850 2843216 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 97.46%
88837 2842808 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88835 2842751 Proposed 3 day. ago 120 2 0 / 0 0 / 0 1 97.46%
88835 2842731 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88832 2842624 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88828 2842505 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88819 2842227 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 97.46%
88817 2842160 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88810 2841920 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88797 2841533 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88796 2841486 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 97.46%
88788 2841241 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88788 2841222 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 97.46%
88785 2841132 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 97.46%
88775 2840811 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 97.46%
88770 2840665 Proposed 3 day. ago 120 3 0 / 0 0 / 0 0 99.41%
88759 2840303 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 99.41%
88753 2840096 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 99.41%
88751 2840045 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 99.41%
88749 2839998 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 99.41%
88736 2839576 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 99.41%
88726 2839253 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 99.41%
88725 2839230 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 99.41%
88721 2839093 Proposed 3 day. ago 120 2 0 / 0 0 / 0 0 99.41%
88720 2839067 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 99.41%
88717 2838955 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 99.41%
88710 2838736 Proposed 3 day. ago 120 1 0 / 0 0 / 0 0 86.52%
88706 2838610 Proposed 3 day. ago 120 1 0 / 0 0 / 0 1 86.52%
Showing slot 2847517 to 2838610