Validator 148: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
89065 2850107 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89063 2850018 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89060 2849943 Proposed 2 day. ago 148 1 0 / 0 0 / 0 1 98.05%
89058 2849866 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89056 2849804 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89034 2849098 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89030 2848961 Proposed 2 day. ago 148 3 0 / 0 0 / 0 0 98.05%
89027 2848869 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89018 2848600 Proposed 2 day. ago 148 2 0 / 0 0 / 0 0 98.05%
89015 2848492 Proposed 2 day. ago 148 2 0 / 0 0 / 0 0 98.05%
89013 2848428 Proposed 2 day. ago 148 1 0 / 0 0 / 0 1 98.05%
89006 2848213 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89005 2848174 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
89000 2848012 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88983 2847462 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88982 2847434 Proposed 2 day. ago 148 1 0 / 0 0 / 0 2 98.05%
88978 2847320 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88972 2847133 Proposed 2 day. ago 148 2 0 / 0 0 / 0 0 98.05%
88969 2847029 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88957 2846647 Proposed 2 day. ago 148 1 0 / 0 0 / 0 1 98.05%
88947 2846322 Proposed 2 day. ago 148 1 0 / 0 0 / 0 1 98.05%
88946 2846282 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88943 2846206 Proposed 2 day. ago 148 2 0 / 0 0 / 0 1 98.05%
88942 2846156 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88938 2846031 Proposed 2 day. ago 148 2 0 / 0 0 / 0 0 98.05%
88931 2845815 Proposed 2 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88918 2845390 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88915 2845300 Proposed 3 day. ago 148 2 0 / 0 0 / 0 0 98.05%
88898 2844765 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88896 2844683 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88890 2844481 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88889 2844459 Proposed 3 day. ago 148 2 0 / 0 0 / 0 1 98.05%
88886 2844368 Proposed 3 day. ago 148 1 0 / 0 0 / 0 1 98.05%
88881 2844209 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88875 2844031 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88874 2843996 Proposed 3 day. ago 148 2 0 / 0 0 / 0 0 98.05%
88873 2843949 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 98.05%
88862 2843609 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 97.46%
88862 2843607 Proposed 3 day. ago 148 2 0 / 0 0 / 0 1 97.46%
88861 2843572 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 97.46%
88858 2843470 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 97.46%
88856 2843415 Proposed 3 day. ago 148 2 0 / 0 0 / 0 0 97.46%
88850 2843212 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 97.46%
88832 2842653 Proposed 3 day. ago 148 1 0 / 0 0 / 0 1 97.46%
88826 2842441 Proposed 3 day. ago 148 1 0 / 0 0 / 0 1 97.46%
88818 2842186 Proposed 3 day. ago 148 2 0 / 0 0 / 0 0 97.46%
88805 2841790 Proposed 3 day. ago 148 2 0 / 0 0 / 0 0 97.46%
88801 2841649 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 97.46%
88797 2841519 Proposed 3 day. ago 148 3 0 / 0 0 / 0 0 97.46%
88794 2841415 Proposed 3 day. ago 148 1 0 / 0 0 / 0 0 97.46%
Showing slot 2850107 to 2841415