Validator 154: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
88989 2847667 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88983 2847470 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 98.05%
88979 2847342 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 98.05%
88976 2847257 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 98.05%
88974 2847183 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88971 2847095 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88963 2846830 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 98.05%
88962 2846784 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88961 2846760 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88955 2846590 Proposed 2 day. ago 154 3 0 / 0 0 / 0 0 98.05%
88952 2846485 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88951 2846457 Proposed 2 day. ago 154 2 0 / 0 0 / 0 1 98.05%
88950 2846409 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 98.05%
88945 2846270 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 98.05%
88941 2846143 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 98.05%
88924 2845595 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 98.05%
88919 2845429 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88912 2845186 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 98.05%
88904 2844959 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88904 2844938 Proposed 2 day. ago 154 2 0 / 0 0 / 0 1 98.05%
88899 2844772 Proposed 2 day. ago 154 2 0 / 0 0 / 0 1 98.05%
88890 2844483 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88885 2844344 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 98.05%
88883 2844266 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88879 2844133 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88868 2843792 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 98.05%
88863 2843635 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 97.46%
88861 2843559 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 97.46%
88851 2843244 Proposed 2 day. ago 154 2 0 / 0 0 / 0 1 97.46%
88846 2843077 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 97.46%
88843 2842986 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 97.46%
88829 2842546 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 97.46%
88826 2842438 Proposed 2 day. ago 154 2 0 / 0 0 / 0 2 97.46%
88824 2842392 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 97.46%
88786 2841167 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 97.46%
88784 2841089 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 97.46%
88783 2841063 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 97.46%
88772 2840707 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 99.41%
88759 2840316 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 99.41%
88753 2840125 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 99.41%
88748 2839955 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 99.41%
88747 2839934 Proposed 2 day. ago 154 2 0 / 0 0 / 0 1 99.41%
88745 2839840 Proposed 2 day. ago 154 1 0 / 0 0 / 0 0 99.41%
88740 2839680 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 99.41%
88737 2839593 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 99.41%
88734 2839507 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 99.41%
88718 2838983 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 99.41%
88709 2838718 Proposed 2 day. ago 154 4 0 / 0 0 / 0 0 86.52%
88707 2838637 Proposed 2 day. ago 154 2 0 / 0 0 / 0 0 86.52%
88698 2838361 Proposed 2 day. ago 154 1 0 / 0 0 / 0 1 86.52%
Showing slot 2847667 to 2838361