Validator 202: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
281953 9022506 Proposed 37 day. ago 202 2 0 / 0 0 / 0 0 78.12%
281944 9022217 Proposed 37 day. ago 202 3 0 / 0 0 / 0 0 78.12%
281902 9020874 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.3%
281894 9020613 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.3%
281887 9020402 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.3%
281882 9020250 Proposed 38 day. ago 202 3 0 / 0 0 / 0 0 79.3%
281852 9019286 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281851 9019235 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 79.1%
281839 9018857 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281828 9018506 Proposed 38 day. ago 202 1 0 / 0 0 / 0 1 79.1%
281828 9018503 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281827 9018478 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281825 9018410 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281811 9017952 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281804 9017751 Orphaned 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281783 9017066 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 79.1%
281778 9016902 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281767 9016548 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.1%
281751 9016055 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 80.47%
281748 9015944 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 71.68%
281740 9015711 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 80.47%
281735 9015538 Proposed 38 day. ago 202 3 0 / 0 0 / 0 0 82.23%
281731 9015416 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 80.27%
281725 9015229 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 80.08%
281724 9015176 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 83.59%
281719 9015015 Proposed 38 day. ago 202 1 0 / 0 0 / 0 1 83.59%
281708 9014670 Proposed 38 day. ago 202 3 0 / 0 0 / 0 0 80.08%
281702 9014468 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 79.1%
281673 9013560 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 80.47%
281668 9013378 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 80.47%
281637 9012405 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 79.88%
281608 9011456 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 81.45%
281604 9011341 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 81.64%
281600 9011202 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 82.42%
281598 9011153 Proposed 38 day. ago 202 3 0 / 0 0 / 0 1 78.91%
281594 9011031 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 79.69%
281579 9010550 Proposed 38 day. ago 202 3 0 / 0 0 / 0 0 80.86%
281576 9010432 Proposed 38 day. ago 202 4 0 / 0 0 / 0 1 79.88%
281574 9010372 Proposed 38 day. ago 202 5 0 / 0 0 / 0 0 80.86%
281561 9009961 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 78.91%
281551 9009653 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 80.08%
281549 9009578 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 80.86%
281531 9008996 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 79.69%
281526 9008842 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 80.08%
281522 9008725 Proposed 38 day. ago 202 2 0 / 0 0 / 0 0 80.08%
281511 9008369 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 78.91%
281506 9008202 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 80.08%
281504 9008139 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 80.08%
281503 9008107 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 78.91%
281501 9008038 Proposed 38 day. ago 202 1 0 / 0 0 / 0 0 78.91%
Showing slot 9022506 to 9008038