Validator 205: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72912 2333209 Missed 43 day. ago 205
72904 2332933 Missed 43 day. ago 205
72903 2332914 Missed 43 day. ago 205
72899 2332769 Missed 43 day. ago 205
72897 2332711 Missed 43 day. ago 205
72890 2332497 Missed 43 day. ago 205
72888 2332443 Missed 43 day. ago 205
72888 2332420 Missed 43 day. ago 205
72887 2332394 Missed 43 day. ago 205
72885 2332323 Missed 43 day. ago 205
72862 2331604 Missed 43 day. ago 205
72853 2331305 Missed 43 day. ago 205
72847 2331117 Missed 43 day. ago 205
72833 2330667 Missed 43 day. ago 205
72828 2330515 Missed 43 day. ago 205
72817 2330150 Missed 43 day. ago 205
72816 2330115 Missed 43 day. ago 205
72813 2330044 Missed 43 day. ago 205
72808 2329878 Missed 43 day. ago 205
72801 2329643 Missed 43 day. ago 205
72799 2329576 Missed 43 day. ago 205
72778 2328914 Missed 43 day. ago 205
72776 2328837 Missed 43 day. ago 205
72762 2328409 Missed 43 day. ago 205
72754 2328147 Missed 43 day. ago 205
72751 2328033 Missed 43 day. ago 205
72746 2327902 Missed 43 day. ago 205
72738 2327642 Missed 43 day. ago 205
72736 2327562 Missed 43 day. ago 205
72735 2327545 Missed 43 day. ago 205
72731 2327423 Missed 43 day. ago 205
72727 2327271 Missed 43 day. ago 205
72726 2327249 Missed 43 day. ago 205
72722 2327113 Missed 44 day. ago 205
72718 2326983 Missed 44 day. ago 205
72716 2326920 Missed 44 day. ago 205
72706 2326599 Missed 44 day. ago 205
72702 2326469 Missed 44 day. ago 205
72677 2325685 Missed 44 day. ago 205
72676 2325652 Missed 44 day. ago 205
72662 2325214 Missed 44 day. ago 205
72659 2325091 Missed 44 day. ago 205
72656 2325009 Missed 44 day. ago 205
72651 2324842 Missed 44 day. ago 205
72648 2324745 Missed 44 day. ago 205
72641 2324534 Missed 44 day. ago 205
72637 2324403 Missed 44 day. ago 205
72632 2324234 Missed 44 day. ago 205
72618 2323784 Missed 44 day. ago 205
72604 2323355 Missed 44 day. ago 205
Showing slot 2333209 to 2323355