Validator 205: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72602 2323268 Missed 44 day. ago 205
72595 2323046 Missed 44 day. ago 205
72590 2322896 Missed 44 day. ago 205
72583 2322683 Missed 44 day. ago 205
72579 2322546 Missed 44 day. ago 205
72574 2322395 Missed 44 day. ago 205
72574 2322392 Missed 44 day. ago 205
72567 2322167 Missed 44 day. ago 205
72566 2322114 Missed 44 day. ago 205
72555 2321784 Missed 44 day. ago 205
72548 2321549 Missed 44 day. ago 205
72544 2321419 Missed 44 day. ago 205
72531 2320993 Missed 44 day. ago 205
72522 2320706 Missed 44 day. ago 205
72520 2320660 Missed 44 day. ago 205
72511 2320352 Missed 44 day. ago 205
72506 2320217 Missed 44 day. ago 205
72504 2320150 Missed 44 day. ago 205
72502 2320093 Missed 44 day. ago 205
72499 2319970 Missed 44 day. ago 205
72491 2319739 Missed 44 day. ago 205
72490 2319687 Missed 44 day. ago 205
72490 2319680 Missed 44 day. ago 205
72488 2319624 Missed 44 day. ago 205
72487 2319605 Missed 44 day. ago 205
72486 2319553 Missed 44 day. ago 205
72464 2318865 Missed 44 day. ago 205
72458 2318664 Missed 44 day. ago 205
72455 2318560 Missed 44 day. ago 205
72445 2318246 Missed 44 day. ago 205
72445 2318243 Missed 44 day. ago 205
72437 2318011 Missed 44 day. ago 205
72432 2317835 Missed 44 day. ago 205
72426 2317659 Missed 44 day. ago 205
72426 2317650 Missed 44 day. ago 205
72420 2317446 Missed 44 day. ago 205
72418 2317397 Missed 44 day. ago 205
72418 2317396 Missed 44 day. ago 205
72408 2317074 Missed 44 day. ago 205
72399 2316768 Missed 44 day. ago 205
72398 2316757 Missed 44 day. ago 205
72395 2316647 Missed 44 day. ago 205
72390 2316498 Missed 44 day. ago 205
72389 2316473 Missed 44 day. ago 205
72375 2316019 Missed 44 day. ago 205
72360 2315539 Missed 44 day. ago 205
72353 2315320 Missed 44 day. ago 205
72336 2314757 Missed 44 day. ago 205
72333 2314676 Missed 44 day. ago 205
72330 2314589 Missed 44 day. ago 205
Showing slot 2323268 to 2314589