Validator 230: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
73469 2351037 Missed 42 day. ago 230
73467 2350956 Missed 42 day. ago 230
73463 2350837 Missed 42 day. ago 230
73444 2350232 Missed 42 day. ago 230
73442 2350154 Missed 42 day. ago 230
73439 2350054 Missed 42 day. ago 230
73438 2350028 Missed 42 day. ago 230
73436 2349972 Missed 42 day. ago 230
73435 2349949 Missed 42 day. ago 230
73424 2349599 Missed 42 day. ago 230
73419 2349426 Missed 42 day. ago 230
73415 2349306 Missed 42 day. ago 230
73411 2349157 Missed 42 day. ago 230
73405 2348981 Missed 42 day. ago 230
73371 2347887 Missed 42 day. ago 230
73366 2347743 Missed 42 day. ago 230
73353 2347325 Missed 42 day. ago 230
73353 2347297 Missed 42 day. ago 230
73342 2346973 Missed 42 day. ago 230
73336 2346758 Missed 42 day. ago 230
73330 2346583 Missed 42 day. ago 230
73325 2346408 Missed 42 day. ago 230
73319 2346221 Missed 42 day. ago 230
73309 2345907 Missed 42 day. ago 230
73299 2345575 Missed 42 day. ago 230
73297 2345513 Missed 42 day. ago 230
73293 2345401 Missed 42 day. ago 230
73293 2345382 Missed 42 day. ago 230
73292 2345373 Missed 42 day. ago 230
73288 2345216 Missed 42 day. ago 230
73286 2345162 Missed 42 day. ago 230
73276 2344847 Missed 42 day. ago 230
73274 2344799 Missed 42 day. ago 230
73272 2344708 Missed 42 day. ago 230
73266 2344512 Missed 42 day. ago 230
73257 2344225 Proposed 42 day. ago 230 1 0 / 0 0 / 0 1 84.38% Lighthouse/v5.1.3-97cab96
73255 2344176 Proposed 42 day. ago 230 2 0 / 0 0 / 0 0 84.38% Lighthouse/v5.1.3-97cab96
73253 2344115 Proposed 42 day. ago 230 1 0 / 0 0 / 0 2 84.38% Lighthouse/v5.1.3-97cab96
73252 2344087 Proposed 42 day. ago 230 1 0 / 0 0 / 0 1 84.38% Lighthouse/v5.1.3-97cab96
73250 2344021 Proposed 42 day. ago 230 2 0 / 0 0 / 0 1 84.38% Lighthouse/v5.1.3-97cab96
73245 2343854 Proposed 42 day. ago 230 1 0 / 0 0 / 0 0 84.38% Lighthouse/v5.1.3-97cab96
73241 2343741 Proposed 42 day. ago 230 2 0 / 0 0 / 0 3 84.38% Lighthouse/v5.1.3-97cab96
73240 2343693 Proposed 42 day. ago 230 1 0 / 0 0 / 0 4 84.38% Lighthouse/v5.1.3-97cab96
73237 2343615 Proposed 42 day. ago 230 1 0 / 0 0 / 0 1 84.38% Lighthouse/v5.1.3-97cab96
73237 2343598 Proposed 42 day. ago 230 2 0 / 0 0 / 0 4 84.38% Lighthouse/v5.1.3-97cab96
73228 2343304 Proposed 42 day. ago 230 2 0 / 0 0 / 0 1 84.38% Lighthouse/v5.1.3-97cab96
73227 2343278 Proposed 42 day. ago 230 1 0 / 0 0 / 0 0 84.38% Lighthouse/v5.1.3-97cab96
73225 2343201 Proposed 42 day. ago 230 2 0 / 0 0 / 0 4 84.38% Lighthouse/v5.1.3-97cab96
73210 2342733 Proposed 42 day. ago 230 1 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73210 2342721 Proposed 42 day. ago 230 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
Showing slot 2351037 to 2342721