Validator 231: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
73473 2351154 Missed 24 day. ago 231
73467 2350964 Missed 24 day. ago 231
73462 2350812 Missed 24 day. ago 231
73457 2350648 Missed 24 day. ago 231
73453 2350521 Missed 24 day. ago 231
73451 2350447 Missed 24 day. ago 231
73450 2350402 Missed 24 day. ago 231
73445 2350255 Missed 24 day. ago 231
73444 2350238 Missed 24 day. ago 231
73436 2349974 Missed 24 day. ago 231
73420 2349467 Missed 24 day. ago 231
73420 2349443 Missed 24 day. ago 231
73413 2349238 Missed 24 day. ago 231
73386 2348370 Missed 24 day. ago 231
73385 2348343 Missed 24 day. ago 231
73384 2348319 Missed 24 day. ago 231
73383 2348258 Missed 24 day. ago 231
73370 2347860 Missed 24 day. ago 231
73366 2347732 Missed 24 day. ago 231
73336 2346755 Missed 24 day. ago 231
73335 2346724 Missed 24 day. ago 231
73329 2346559 Missed 24 day. ago 231
73314 2346066 Missed 24 day. ago 231
73310 2345946 Missed 24 day. ago 231
73307 2345825 Missed 24 day. ago 231
73293 2345379 Missed 24 day. ago 231
73288 2345226 Missed 24 day. ago 231
73279 2344958 Missed 24 day. ago 231
73276 2344852 Missed 24 day. ago 231
73275 2344810 Missed 24 day. ago 231
73268 2344593 Missed 24 day. ago 231
73254 2344142 Proposed 24 day. ago 231 1 0 / 0 0 / 0 0 84.38% Lighthouse/v5.1.3-97cab96
73251 2344055 Proposed 24 day. ago 231 2 0 / 0 0 / 0 0 84.38% Lighthouse/v5.1.3-97cab96
73246 2343881 Proposed 24 day. ago 231 2 0 / 0 0 / 0 2 84.38% Lighthouse/v5.1.3-97cab96
73241 2343730 Proposed 24 day. ago 231 2 0 / 0 0 / 0 0 84.38% Lighthouse/v5.1.3-97cab96
73224 2343194 Proposed 24 day. ago 231 1 0 / 0 0 / 0 2 84.38% Lighthouse/v5.1.3-97cab96
73203 2342502 Proposed 24 day. ago 231 1 0 / 0 0 / 0 3 79.88% Lighthouse/v5.1.3-97cab96
73199 2342369 Proposed 24 day. ago 231 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73189 2342077 Proposed 24 day. ago 231 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73186 2341970 Proposed 24 day. ago 231 2 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73186 2341966 Proposed 24 day. ago 231 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73172 2341531 Proposed 24 day. ago 231 2 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73162 2341208 Proposed 24 day. ago 231 1 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73161 2341177 Proposed 24 day. ago 231 2 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73153 2340927 Proposed 24 day. ago 231 2 0 / 0 0 / 0 2 79.88% Lighthouse/v5.1.3-97cab96
73140 2340489 Proposed 24 day. ago 231 2 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73139 2340460 Proposed 24 day. ago 231 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73138 2340422 Proposed 24 day. ago 231 1 0 / 0 0 / 0 3 79.88% Lighthouse/v5.1.3-97cab96
73137 2340400 Proposed 24 day. ago 231 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73127 2340090 Proposed 24 day. ago 231 1 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
Showing slot 2351154 to 2340090