Validator 232: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
73476 2351250 Missed 42 day. ago 232
73472 2351110 Missed 42 day. ago 232
73465 2350907 Missed 42 day. ago 232
73460 2350724 Missed 42 day. ago 232
73459 2350698 Missed 42 day. ago 232
73452 2350470 Missed 42 day. ago 232
73449 2350378 Missed 42 day. ago 232
73441 2350135 Missed 42 day. ago 232
73432 2349835 Missed 42 day. ago 232
73428 2349718 Missed 42 day. ago 232
73411 2349154 Missed 42 day. ago 232
73410 2349129 Missed 42 day. ago 232
73395 2348642 Missed 42 day. ago 232
73394 2348611 Missed 42 day. ago 232
73393 2348592 Missed 42 day. ago 232
73391 2348532 Missed 42 day. ago 232
73382 2348243 Missed 42 day. ago 232
73367 2347775 Missed 42 day. ago 232
73367 2347754 Missed 42 day. ago 232
73354 2347339 Missed 42 day. ago 232
73346 2347082 Missed 42 day. ago 232
73336 2346783 Missed 42 day. ago 232
73334 2346698 Missed 42 day. ago 232
73331 2346597 Missed 42 day. ago 232
73325 2346412 Missed 42 day. ago 232
73323 2346365 Missed 42 day. ago 232
73320 2346249 Missed 42 day. ago 232
73316 2346112 Missed 42 day. ago 232
73310 2345921 Missed 42 day. ago 232
73307 2345826 Missed 42 day. ago 232
73306 2345823 Missed 42 day. ago 232
73306 2345797 Missed 42 day. ago 232
73289 2345252 Missed 42 day. ago 232
73285 2345128 Missed 42 day. ago 232
73281 2345009 Missed 42 day. ago 232
73274 2344788 Missed 42 day. ago 232
73268 2344603 Missed 42 day. ago 232
73259 2344293 Proposed 42 day. ago 232 1 0 / 0 0 / 0 1 84.38% Lighthouse/v5.1.3-97cab96
73256 2344199 Proposed 42 day. ago 232 2 0 / 0 0 / 0 1 84.38% Lighthouse/v5.1.3-97cab96
73248 2343941 Proposed 42 day. ago 232 2 0 / 0 0 / 0 0 84.38% Lighthouse/v5.1.3-97cab96
73230 2343377 Proposed 42 day. ago 232 2 0 / 0 0 / 0 2 84.38% Lighthouse/v5.1.3-97cab96
73200 2342415 Proposed 42 day. ago 232 2 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73199 2342373 Proposed 42 day. ago 232 1 0 / 0 0 / 0 2 79.88% Lighthouse/v5.1.3-97cab96
73192 2342144 Proposed 42 day. ago 232 1 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73191 2342117 Proposed 42 day. ago 232 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73186 2341967 Proposed 42 day. ago 232 1 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73180 2341786 Proposed 42 day. ago 232 1 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73180 2341773 Proposed 42 day. ago 232 1 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
73177 2341680 Proposed 42 day. ago 232 2 0 / 0 0 / 0 0 79.88% Lighthouse/v5.1.3-97cab96
73173 2341561 Proposed 42 day. ago 232 2 0 / 0 0 / 0 1 79.88% Lighthouse/v5.1.3-97cab96
Showing slot 2351250 to 2341561