Validator 237: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
91721 2935087 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91720 2935059 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91718 2934993 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91716 2934942 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91713 2934840 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91711 2934779 Proposed 1 day. ago 237 2 0 / 0 0 / 0 0 97.85%
91711 2934773 Proposed 1 day. ago 237 2 0 / 0 0 / 0 0 97.85%
91711 2934771 Proposed 1 day. ago 237 2 0 / 0 0 / 0 0 97.85%
91710 2934742 Proposed 1 day. ago 237 2 0 / 0 0 / 0 0 97.85%
91699 2934379 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91690 2934099 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 97.85%
91686 2933971 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91681 2933808 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91675 2933601 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91668 2933390 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91661 2933169 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 97.85%
91660 2933134 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 97.85%
91650 2932831 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.85%
91647 2932729 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 98.44%
91637 2932407 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 98.44%
91637 2932397 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 98.44%
91628 2932119 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91624 2931981 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91599 2931191 Proposed 2 day. ago 237 3 0 / 0 0 / 0 0 98.44%
91595 2931048 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 98.44%
91575 2930405 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91572 2930310 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91566 2930143 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91565 2930102 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91561 2929975 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 98.44%
91557 2929834 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91555 2929776 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91553 2929716 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91538 2929231 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 98.44%
91537 2929198 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 98.44%
91523 2928737 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 98.44%
91511 2928383 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 98.44%
91511 2928370 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91502 2928088 Proposed 2 day. ago 237 1 0 / 0 0 / 0 2 98.44%
91494 2927839 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91493 2927789 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91484 2927498 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91478 2927317 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91474 2927193 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91474 2927184 Proposed 2 day. ago 237 1 0 / 0 0 / 0 2 98.44%
91464 2926855 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91462 2926810 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 98.44%
91454 2926544 Proposed 2 day. ago 237 3 0 / 0 0 / 0 1 98.44%
91429 2925728 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 98.44%
91427 2925680 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 98.44%
Showing slot 2935087 to 2925680