Validator 237: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
86309 2761888 Proposed 1 day. ago 237 1 0 / 0 0 / 0 1 97.46%
86299 2761574 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.46%
86298 2761542 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.46%
86292 2761355 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.46%
86287 2761190 Proposed 1 day. ago 237 1 0 / 0 0 / 0 1 97.46%
86267 2760571 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86263 2760426 Proposed 1 day. ago 237 1 0 / 0 0 / 0 1 97.27%
86254 2760148 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86246 2759901 Proposed 1 day. ago 237 2 0 / 0 0 / 0 0 97.27%
86246 2759876 Proposed 1 day. ago 237 2 0 / 0 0 / 0 0 97.27%
86241 2759737 Proposed 1 day. ago 237 2 0 / 0 0 / 0 0 97.27%
86223 2759142 Proposed 1 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86214 2758874 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86208 2758679 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86199 2758371 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 97.27%
86195 2758270 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86188 2758037 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 97.27%
86173 2757558 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86138 2756438 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86136 2756364 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86134 2756301 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86132 2756242 Proposed 2 day. ago 237 2 0 / 0 0 / 0 1 97.27%
86122 2755922 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 96.88%
86121 2755896 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86121 2755884 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86121 2755872 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86119 2755830 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86118 2755795 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 97.27%
86088 2754842 Proposed 2 day. ago 237 3 0 / 0 0 / 0 0 97.27%
86086 2754769 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 97.27%
86082 2754655 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 97.27%
86081 2754618 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 97.27%
86078 2754510 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86063 2754032 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86057 2753827 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86034 2753101 Proposed 2 day. ago 237 1 0 / 0 0 / 0 2 97.27%
86033 2753084 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 97.27%
86032 2753046 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86029 2752956 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86026 2752845 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 97.27%
86024 2752798 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86017 2752564 Proposed 2 day. ago 237 2 0 / 0 0 / 0 1 97.27%
86016 2752538 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.27%
86014 2752455 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.46%
86010 2752347 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.46%
86010 2752334 Proposed 2 day. ago 237 1 0 / 0 0 / 0 1 97.46%
86010 2752329 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.46%
86007 2752244 Proposed 2 day. ago 237 2 0 / 0 0 / 0 0 97.46%
86003 2752098 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.46%
86002 2752069 Proposed 2 day. ago 237 1 0 / 0 0 / 0 0 97.46%
Showing slot 2761888 to 2752069