Validator 244: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72909 2333095 Missed 30 day. ago 244
72894 2332636 Missed 30 day. ago 244
72891 2332523 Missed 30 day. ago 244
72883 2332286 Missed 30 day. ago 244
72871 2331885 Missed 30 day. ago 244
72870 2331862 Missed 30 day. ago 244
72865 2331708 Missed 30 day. ago 244
72853 2331322 Missed 30 day. ago 244
72852 2331281 Missed 30 day. ago 244
72844 2331009 Missed 30 day. ago 244
72843 2330979 Missed 30 day. ago 244
72842 2330947 Missed 30 day. ago 244
72840 2330905 Missed 30 day. ago 244
72834 2330707 Missed 30 day. ago 244
72825 2330416 Missed 30 day. ago 244
72821 2330282 Missed 30 day. ago 244
72819 2330221 Missed 30 day. ago 244
72800 2329616 Missed 30 day. ago 244
72797 2329508 Missed 30 day. ago 244
72795 2329460 Missed 30 day. ago 244
72783 2329061 Missed 30 day. ago 244
72766 2328542 Missed 30 day. ago 244
72751 2328041 Missed 30 day. ago 244
72739 2327659 Missed 30 day. ago 244
72733 2327457 Missed 30 day. ago 244
72730 2327370 Missed 30 day. ago 244
72729 2327345 Missed 30 day. ago 244
72714 2326875 Missed 30 day. ago 244
72709 2326701 Missed 30 day. ago 244
72700 2326423 Missed 30 day. ago 244
72700 2326407 Missed 30 day. ago 244
72695 2326246 Missed 31 day. ago 244
72693 2326195 Missed 31 day. ago 244
72686 2325974 Missed 31 day. ago 244
72679 2325747 Missed 31 day. ago 244
72676 2325645 Missed 31 day. ago 244
72673 2325538 Missed 31 day. ago 244
72670 2325441 Missed 31 day. ago 244
72667 2325373 Missed 31 day. ago 244
72662 2325191 Missed 31 day. ago 244
72655 2324991 Missed 31 day. ago 244
72651 2324854 Missed 31 day. ago 244
72645 2324640 Missed 31 day. ago 244
72643 2324600 Missed 31 day. ago 244
72637 2324385 Missed 31 day. ago 244
72634 2324310 Missed 31 day. ago 244
72630 2324175 Missed 31 day. ago 244
72611 2323559 Missed 31 day. ago 244
72610 2323549 Missed 31 day. ago 244
72608 2323467 Missed 31 day. ago 244
Showing slot 2333095 to 2323467