Validator 244: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72606 2323395 Missed 31 day. ago 244
72605 2323380 Missed 31 day. ago 244
72603 2323307 Missed 31 day. ago 244
72599 2323170 Missed 31 day. ago 244
72596 2323100 Missed 31 day. ago 244
72590 2322904 Missed 31 day. ago 244
72589 2322868 Missed 31 day. ago 244
72588 2322822 Missed 31 day. ago 244
72586 2322781 Missed 31 day. ago 244
72579 2322556 Missed 31 day. ago 244
72562 2321988 Missed 31 day. ago 244
72551 2321643 Missed 31 day. ago 244
72550 2321626 Missed 31 day. ago 244
72545 2321461 Missed 31 day. ago 244
72534 2321116 Missed 31 day. ago 244
72522 2320725 Missed 31 day. ago 244
72519 2320627 Missed 31 day. ago 244
72503 2320123 Missed 31 day. ago 244
72502 2320067 Missed 31 day. ago 244
72492 2319753 Missed 31 day. ago 244
72488 2319633 Missed 31 day. ago 244
72487 2319590 Missed 31 day. ago 244
72486 2319572 Missed 31 day. ago 244
72467 2318962 Missed 31 day. ago 244
72464 2318875 Missed 31 day. ago 244
72461 2318766 Missed 31 day. ago 244
72444 2318230 Missed 31 day. ago 244
72436 2317962 Missed 31 day. ago 244
72429 2317753 Missed 31 day. ago 244
72419 2317428 Missed 31 day. ago 244
72414 2317278 Missed 31 day. ago 244
72414 2317251 Missed 31 day. ago 244
72412 2317187 Missed 31 day. ago 244
72394 2316621 Missed 31 day. ago 244
72387 2316411 Missed 31 day. ago 244
72383 2316262 Missed 31 day. ago 244
72380 2316168 Missed 31 day. ago 244
72378 2316103 Missed 31 day. ago 244
72376 2316045 Missed 31 day. ago 244
72374 2315996 Missed 31 day. ago 244
72374 2315994 Missed 31 day. ago 244
72371 2315902 Missed 31 day. ago 244
72371 2315882 Missed 31 day. ago 244
72334 2314698 Missed 31 day. ago 244
72326 2314435 Missed 31 day. ago 244
72324 2314391 Missed 31 day. ago 244
72314 2314054 Missed 31 day. ago 244
72311 2313979 Missed 31 day. ago 244
72301 2313649 Missed 31 day. ago 244
72290 2313293 Missed 31 day. ago 244
Showing slot 2323395 to 2313293