Validator 244: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72289 2313279 Missed 44 day. ago 244
72288 2313230 Missed 45 day. ago 244
72285 2313145 Missed 45 day. ago 244
72285 2313137 Missed 45 day. ago 244
72284 2313112 Missed 45 day. ago 244
72273 2312757 Missed 45 day. ago 244
72268 2312590 Missed 45 day. ago 244
72268 2312583 Missed 45 day. ago 244
72262 2312401 Missed 45 day. ago 244
72250 2312029 Missed 45 day. ago 244
72250 2312023 Missed 45 day. ago 244
72245 2311870 Missed 45 day. ago 244
72242 2311769 Missed 45 day. ago 244
72235 2311528 Missed 45 day. ago 244
72233 2311475 Missed 45 day. ago 244
72231 2311418 Missed 45 day. ago 244
72227 2311272 Missed 45 day. ago 244
72221 2311098 Missed 45 day. ago 244
72215 2310900 Missed 45 day. ago 244
72213 2310831 Missed 45 day. ago 244
72212 2310799 Missed 45 day. ago 244
72196 2310280 Missed 45 day. ago 244
72186 2309966 Missed 45 day. ago 244
72178 2309718 Missed 45 day. ago 244
72178 2309707 Missed 45 day. ago 244
72158 2309063 Missed 45 day. ago 244
72151 2308862 Missed 45 day. ago 244
72151 2308845 Missed 45 day. ago 244
72146 2308687 Missed 45 day. ago 244
72143 2308597 Missed 45 day. ago 244
72142 2308558 Missed 45 day. ago 244
72140 2308510 Missed 45 day. ago 244
72138 2308427 Missed 45 day. ago 244
72126 2308032 Missed 45 day. ago 244
72123 2307965 Missed 45 day. ago 244
72121 2307880 Missed 45 day. ago 244
72113 2307641 Missed 45 day. ago 244
72112 2307604 Missed 45 day. ago 244
72108 2307477 Missed 45 day. ago 244
72103 2307310 Missed 45 day. ago 244
72099 2307195 Missed 45 day. ago 244
72099 2307179 Missed 45 day. ago 244
72099 2307175 Missed 45 day. ago 244
72091 2306934 Missed 45 day. ago 244
72089 2306859 Missed 45 day. ago 244
72075 2306427 Missed 45 day. ago 244
72071 2306280 Missed 45 day. ago 244
72060 2305945 Missed 45 day. ago 244
72059 2305904 Missed 45 day. ago 244
72043 2305379 Missed 45 day. ago 244
Showing slot 2313279 to 2305379