Validator 244: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72030 2304973 Missed 37 day. ago 244
72026 2304863 Missed 37 day. ago 244
72021 2304699 Missed 37 day. ago 244
72018 2304600 Missed 37 day. ago 244
72000 2304014 Missed 37 day. ago 244
71997 2303909 Missed 37 day. ago 244
71995 2303846 Missed 37 day. ago 244
71994 2303820 Missed 37 day. ago 244
71991 2303720 Missed 37 day. ago 244
71987 2303596 Missed 37 day. ago 244
71984 2303514 Missed 37 day. ago 244
71964 2302876 Missed 37 day. ago 244
71963 2302821 Missed 37 day. ago 244
71956 2302592 Missed 37 day. ago 244
71951 2302460 Missed 37 day. ago 244
71946 2302285 Missed 37 day. ago 244
71920 2301466 Missed 37 day. ago 244
71907 2301053 Missed 37 day. ago 244
71901 2300853 Missed 37 day. ago 244
71897 2300734 Missed 37 day. ago 244
71896 2300692 Missed 37 day. ago 244
71893 2300598 Missed 37 day. ago 244
71890 2300494 Missed 37 day. ago 244
71886 2300373 Missed 37 day. ago 244
71882 2300244 Missed 37 day. ago 244
71871 2299896 Missed 37 day. ago 244
71870 2299869 Missed 37 day. ago 244
71868 2299794 Missed 37 day. ago 244
71867 2299760 Missed 37 day. ago 244
71858 2299471 Missed 37 day. ago 244
71849 2299195 Missed 37 day. ago 244
71839 2298874 Missed 37 day. ago 244
71839 2298855 Missed 37 day. ago 244
71836 2298777 Missed 37 day. ago 244
71835 2298744 Missed 37 day. ago 244
71834 2298711 Missed 37 day. ago 244
71822 2298317 Missed 37 day. ago 244
71822 2298308 Missed 37 day. ago 244
71818 2298205 Missed 38 day. ago 244
71814 2298055 Missed 38 day. ago 244
71797 2297531 Missed 38 day. ago 244
71793 2297399 Missed 38 day. ago 244
71791 2297333 Missed 38 day. ago 244
71777 2296880 Missed 38 day. ago 244
71775 2296807 Missed 38 day. ago 244
71766 2296538 Missed 38 day. ago 244
71760 2296333 Missed 38 day. ago 244
71756 2296215 Missed 38 day. ago 244
71753 2296121 Missed 38 day. ago 244
71745 2295845 Missed 38 day. ago 244
Showing slot 2304973 to 2295845