Validator 245: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72914 2333279 Missed 43 day. ago 245
72913 2333238 Missed 43 day. ago 245
72913 2333227 Missed 43 day. ago 245
72910 2333129 Missed 43 day. ago 245
72909 2333100 Missed 43 day. ago 245
72900 2332811 Missed 43 day. ago 245
72900 2332806 Missed 43 day. ago 245
72888 2332428 Missed 43 day. ago 245
72886 2332356 Missed 43 day. ago 245
72885 2332330 Missed 43 day. ago 245
72884 2332295 Missed 43 day. ago 245
72878 2332116 Missed 43 day. ago 245
72874 2331971 Missed 43 day. ago 245
72861 2331552 Missed 43 day. ago 245
72852 2331289 Missed 43 day. ago 245
72850 2331212 Missed 43 day. ago 245
72844 2331013 Missed 43 day. ago 245
72843 2330998 Missed 43 day. ago 245
72833 2330680 Missed 43 day. ago 245
72833 2330662 Missed 43 day. ago 245
72829 2330534 Missed 43 day. ago 245
72823 2330366 Missed 43 day. ago 245
72823 2330352 Missed 43 day. ago 245
72818 2330188 Missed 43 day. ago 245
72789 2329268 Missed 43 day. ago 245
72784 2329116 Missed 43 day. ago 245
72781 2328995 Missed 43 day. ago 245
72772 2328712 Missed 43 day. ago 245
72765 2328496 Missed 43 day. ago 245
72763 2328423 Missed 43 day. ago 245
72759 2328288 Missed 43 day. ago 245
72753 2328101 Missed 43 day. ago 245
72749 2327995 Missed 43 day. ago 245
72745 2327842 Missed 43 day. ago 245
72742 2327765 Missed 43 day. ago 245
72738 2327637 Missed 43 day. ago 245
72731 2327414 Missed 43 day. ago 245
72729 2327357 Missed 43 day. ago 245
72729 2327351 Missed 43 day. ago 245
72728 2327306 Missed 43 day. ago 245
72716 2326924 Missed 43 day. ago 245
72714 2326851 Missed 43 day. ago 245
72713 2326847 Missed 43 day. ago 245
72713 2326819 Missed 43 day. ago 245
72710 2326746 Missed 43 day. ago 245
72707 2326655 Missed 43 day. ago 245
72689 2326070 Missed 44 day. ago 245
72683 2325887 Missed 44 day. ago 245
72675 2325629 Missed 44 day. ago 245
72661 2325179 Missed 44 day. ago 245
Showing slot 2333279 to 2325179