Validator Canxium Foundation (34): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
92476 2959249 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 98.44% Lodestar-v1.17.0/78ed827
92473 2959153 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92472 2959131 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 98.44% Lodestar-v1.17.0/78ed827
92472 2959112 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92467 2958975 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92467 2958952 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92464 2958870 Proposed 4 day. ago Canxium Foundation 2 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92459 2958688 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 98.44% Lodestar-v1.17.0/78ed827
92456 2958594 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92450 2958414 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 98.44% Lodestar-v1.17.0/78ed827
92444 2958230 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92444 2958219 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 2 98.44% Lodestar-v1.17.0/78ed827
92443 2958193 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92442 2958167 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92442 2958164 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 98.44% Lodestar-v1.17.0/78ed827
92439 2958067 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.44% Lodestar-v1.17.0/78ed827
92433 2957861 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.7% Lodestar-v1.17.0/78ed827
92428 2957725 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.7% Lodestar-v1.17.0/78ed827
92411 2957166 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.51% Lodestar-v1.17.0/78ed827
92409 2957104 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.51% Lodestar-v1.17.0/78ed827
92408 2957084 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.51% Lodestar-v1.17.0/78ed827
92397 2956705 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.51% Lodestar-v1.17.0/78ed827
92394 2956623 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.51% Lodestar-v1.17.0/78ed827
92388 2956439 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.51% Lodestar-v1.17.0/78ed827
92388 2956438 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.51% Lodestar-v1.17.0/78ed827
92383 2956258 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.51% Lodestar-v1.17.0/78ed827
92381 2956208 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.51% Lodestar-v1.17.0/78ed827
92379 2956153 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92370 2955861 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92370 2955849 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92360 2955522 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92349 2955197 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92335 2954740 Proposed 4 day. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92330 2954569 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92305 2953776 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92290 2953301 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92283 2953076 Proposed 4 day. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92279 2952944 Proposed 4 day. ago Canxium Foundation 3 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92278 2952907 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92276 2952853 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92270 2952653 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92269 2952612 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92266 2952538 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92261 2952382 Proposed 4 day. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92258 2952270 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92258 2952265 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92254 2952149 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92238 2951632 Proposed 4 day. ago Canxium Foundation 2 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92215 2950889 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92205 2950591 Proposed 4 day. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
Showing slot 2959249 to 2950591