Validator Canxium Foundation (48): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
92190 2950089 Proposed 7 min. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92183 2949870 Proposed 29 min. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92182 2949839 Proposed 32 min. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92178 2949707 Proposed 45 min. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92178 2949703 Proposed 45 min. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92177 2949687 Proposed 47 min. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92166 2949313 Proposed 1 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92165 2949309 Proposed 1 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92160 2949122 Proposed 1 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92157 2949048 Proposed 1 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92153 2948896 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92150 2948825 Proposed 2 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92133 2948256 Proposed 3 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92122 2947909 Proposed 3 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92116 2947716 Proposed 4 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92111 2947564 Proposed 4 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92109 2947499 Proposed 4 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92097 2947128 Proposed 5 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92097 2947109 Proposed 5 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92095 2947045 Proposed 5 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92094 2947012 Proposed 5 hr. ago Canxium Foundation 2 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92093 2946976 Proposed 5 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92083 2946656 Proposed 5 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92072 2946309 Proposed 6 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92057 2945837 Proposed 7 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92055 2945761 Proposed 7 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92053 2945702 Proposed 7 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92045 2945451 Proposed 7 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92041 2945327 Proposed 8 hr. ago Canxium Foundation 3 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92035 2945145 Proposed 8 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92024 2944780 Proposed 8 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92007 2944226 Proposed 9 hr. ago Canxium Foundation 2 0 / 0 0 / 0 2 95.31% Lodestar-v1.17.0/78ed827
92006 2944205 Proposed 9 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.31% Lodestar-v1.17.0/78ed827
92002 2944069 Proposed 10 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.31% Lodestar-v1.17.0/78ed827
91993 2943800 Proposed 10 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.31% Lodestar-v1.17.0/78ed827
91966 2942916 Proposed 12 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.31% Lodestar-v1.17.0/78ed827
91965 2942898 Proposed 12 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.31% Lodestar-v1.17.0/78ed827
91953 2942513 Proposed 12 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.31% Lodestar-v1.17.0/78ed827
91939 2942058 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 98.05% Lodestar-v1.17.0/78ed827
91933 2941868 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 98.05% Lodestar-v1.17.0/78ed827
91930 2941790 Proposed 13 hr. ago Canxium Foundation 2 0 / 0 0 / 0 2 98.05% Lodestar-v1.17.0/78ed827
91926 2941650 Proposed 14 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 98.05% Lodestar-v1.17.0/78ed827
91915 2941308 Proposed 14 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 98.05% Lodestar-v1.17.0/78ed827
91894 2940628 Proposed 15 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 97.85% Lodestar-v1.17.0/78ed827
91891 2940533 Proposed 16 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 97.85% Lodestar-v1.17.0/78ed827
91885 2940336 Proposed 16 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 97.85% Lodestar-v1.17.0/78ed827
91884 2940305 Proposed 16 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 97.85% Lodestar-v1.17.0/78ed827
91883 2940266 Proposed 16 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 97.85% Lodestar-v1.17.0/78ed827
91882 2940254 Proposed 16 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 97.85% Lodestar-v1.17.0/78ed827
91878 2940109 Proposed 16 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 97.85% Lodestar-v1.17.0/78ed827
Showing slot 2950089 to 2940109