Epoch 197646

Epoch:
197646
Finalized:
Yes
Time:
2025-07-13 18:13:28 +0000 UTC (10 day. ago)
Attestations:
45
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 CAU)
Slashings P / A:
0 / 0
Correct Target Votes:
9376 CAU of 9440 CAU (99.32%)
Correct Head Votes:
9152 CAU of 9440 CAU (96.95%)
Total Votes:
9376 CAU of 9440 CAU (99.32%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
295
Avg. Validator Balance:
317.0694 CAU
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
197646 6324703 Proposed 10 day. ago 114 1 0 / 0 0 / 0 0 99.22%
197646 6324702 Proposed 10 day. ago 88 2 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9f023a0+
197646 6324701 Missed 10 day. ago 356
197646 6324700 Proposed 10 day. ago 274 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324699 Proposed 10 day. ago 163 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324698 Proposed 10 day. ago 27 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-302f3b3
197646 6324697 Proposed 10 day. ago 297 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-302f3b3
197646 6324696 Proposed 10 day. ago 19 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-302f3b3
197646 6324695 Proposed 10 day. ago 228 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9b8b05a+
197646 6324694 Proposed 10 day. ago 151 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324693 Proposed 10 day. ago 90 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9f023a0+
197646 6324692 Proposed 10 day. ago 177 2 0 / 0 0 / 0 1 99.22% Lodestar-v1.17.0/a74a5c9
197646 6324691 Proposed 10 day. ago 17 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-302f3b3
197646 6324690 Proposed 10 day. ago 263 1 0 / 0 0 / 0 1 99.22% Lighthouse/v5.1.3-302f3b3
197646 6324689 Proposed 10 day. ago Canxium Foundation 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324688 Proposed 10 day. ago 183 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9f023a0+
197646 6324687 Proposed 10 day. ago 163 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324686 Proposed 10 day. ago 226 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9b8b05a+
197646 6324685 Proposed 10 day. ago Canxium Foundation 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324684 Proposed 10 day. ago 291 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-302f3b3
197646 6324683 Proposed 10 day. ago 279 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324682 Proposed 10 day. ago 371 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9b8b05a+
197646 6324681 Proposed 10 day. ago 150 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324680 Proposed 10 day. ago 317 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324679 Proposed 10 day. ago 100 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9b8b05a+
197646 6324678 Proposed 10 day. ago 92 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9f023a0+
197646 6324677 Proposed 10 day. ago 82 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9f023a0+
197646 6324676 Proposed 10 day. ago Canxium Foundation 2 0 / 0 0 / 0 0 99.22% Lodestar-v1.17.0/78ed827
197646 6324675 Proposed 10 day. ago 25 4 0 / 0 0 / 0 1 61.91% Lighthouse/v5.1.3-302f3b3
197646 6324674 Missed 10 day. ago Canxium Foundation
197646 6324673 Proposed 10 day. ago 194 1 0 / 0 0 / 0 2 99.22% Lighthouse/v5.1.3-9b8b05a+
197646 6324672 Proposed 10 day. ago 399 1 0 / 0 0 / 0 0 99.22% Lighthouse/v5.1.3-9b8b05a+