Validator 124: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72915 2333298 Missed 45 day. ago 124
72915 2333295 Missed 45 day. ago 124
72914 2333270 Missed 45 day. ago 124
72913 2333216 Missed 45 day. ago 124
72906 2333023 Missed 45 day. ago 124
72903 2332896 Missed 45 day. ago 124
72895 2332664 Missed 45 day. ago 124
72888 2332422 Missed 45 day. ago 124
72887 2332399 Missed 45 day. ago 124
72883 2332256 Missed 45 day. ago 124
72874 2331987 Missed 45 day. ago 124
72872 2331910 Missed 45 day. ago 124
72872 2331906 Missed 45 day. ago 124
72868 2331803 Missed 45 day. ago 124
72860 2331540 Missed 45 day. ago 124
72858 2331472 Missed 45 day. ago 124
72853 2331326 Missed 45 day. ago 124
72851 2331253 Missed 45 day. ago 124
72847 2331112 Missed 45 day. ago 124
72843 2330993 Missed 45 day. ago 124
72839 2330858 Missed 45 day. ago 124
72838 2330843 Missed 45 day. ago 124
72817 2330175 Missed 45 day. ago 124
72815 2330100 Missed 45 day. ago 124
72814 2330049 Missed 45 day. ago 124
72811 2329956 Missed 45 day. ago 124
72799 2329582 Missed 45 day. ago 124
72797 2329517 Missed 45 day. ago 124
72792 2329358 Missed 45 day. ago 124
72777 2328878 Missed 45 day. ago 124
72777 2328877 Missed 45 day. ago 124
72767 2328566 Missed 45 day. ago 124
72756 2328201 Missed 45 day. ago 124
72751 2328044 Missed 45 day. ago 124
72749 2327986 Missed 45 day. ago 124
72749 2327984 Missed 45 day. ago 124
72745 2327857 Missed 45 day. ago 124
72741 2327743 Missed 45 day. ago 124
72727 2327277 Missed 45 day. ago 124
72719 2327031 Missed 45 day. ago 124
72694 2326223 Missed 45 day. ago 124
72681 2325808 Missed 46 day. ago 124
72676 2325657 Missed 46 day. ago 124
72676 2325635 Missed 46 day. ago 124
72674 2325569 Missed 46 day. ago 124
72670 2325459 Missed 46 day. ago 124
72666 2325312 Missed 46 day. ago 124
72660 2325130 Missed 46 day. ago 124
72658 2325065 Missed 46 day. ago 124
72651 2324853 Missed 46 day. ago 124
Showing slot 2333298 to 2324853