Validator 173: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
72897 2332733 Missed 45 day. ago 173
72884 2332294 Missed 45 day. ago 173
72884 2332288 Missed 45 day. ago 173
72878 2332098 Missed 45 day. ago 173
72873 2331958 Missed 45 day. ago 173
72846 2331074 Missed 46 day. ago 173
72841 2330919 Missed 46 day. ago 173
72832 2330645 Missed 46 day. ago 173
72827 2330488 Missed 46 day. ago 173
72815 2330095 Missed 46 day. ago 173
72804 2329750 Missed 46 day. ago 173
72800 2329601 Missed 46 day. ago 173
72794 2329429 Missed 46 day. ago 173
72788 2329240 Missed 46 day. ago 173
72784 2329092 Missed 46 day. ago 173
72774 2328785 Missed 46 day. ago 173
72763 2328432 Missed 46 day. ago 173
72761 2328365 Missed 46 day. ago 173
72758 2328258 Missed 46 day. ago 173
72734 2327502 Missed 46 day. ago 173
72734 2327496 Missed 46 day. ago 173
72732 2327449 Missed 46 day. ago 173
72732 2327427 Missed 46 day. ago 173
72728 2327313 Missed 46 day. ago 173
72726 2327247 Missed 46 day. ago 173
72725 2327229 Missed 46 day. ago 173
72714 2326856 Missed 46 day. ago 173
72709 2326694 Missed 46 day. ago 173
72709 2326693 Missed 46 day. ago 173
72707 2326628 Missed 46 day. ago 173
72706 2326598 Missed 46 day. ago 173
72703 2326518 Missed 46 day. ago 173
72702 2326470 Missed 46 day. ago 173
72696 2326277 Missed 46 day. ago 173
72694 2326212 Missed 46 day. ago 173
72680 2325764 Missed 46 day. ago 173
72671 2325503 Missed 46 day. ago 173
72668 2325384 Missed 46 day. ago 173
72666 2325341 Missed 46 day. ago 173
72664 2325256 Missed 46 day. ago 173
72664 2325252 Missed 46 day. ago 173
72652 2324882 Missed 46 day. ago 173
72634 2324309 Missed 46 day. ago 173
72632 2324233 Missed 46 day. ago 173
72618 2323796 Missed 46 day. ago 173
72600 2323205 Missed 46 day. ago 173
72593 2323003 Missed 46 day. ago 173
72587 2322801 Missed 46 day. ago 173
72587 2322792 Missed 46 day. ago 173
72587 2322791 Missed 46 day. ago 173
Showing slot 2332733 to 2322791