Validator 203: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
62684 2005914 Proposed 68 day. ago 203 2 0 / 0 0 / 0 2 86.72% Lighthouse/v5.1.3-97cab96
62678 2005715 Proposed 68 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62669 2005438 Proposed 68 day. ago 203 1 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62666 2005332 Proposed 68 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62663 2005218 Proposed 68 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62643 2004584 Proposed 68 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62640 2004481 Proposed 68 day. ago 203 1 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62639 2004464 Proposed 68 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62631 2004213 Proposed 68 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62624 2003974 Proposed 68 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62600 2003224 Proposed 69 day. ago 203 1 0 / 0 0 / 0 2 86.72% Lighthouse/v5.1.3-97cab96
62587 2002786 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62586 2002778 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62581 2002602 Proposed 69 day. ago 203 2 0 / 0 0 / 0 2 86.72% Lighthouse/v5.1.3-97cab96
62580 2002572 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62578 2002521 Proposed 69 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62571 2002293 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62569 2002217 Proposed 69 day. ago 203 1 0 / 0 0 / 0 2 86.72% Lighthouse/v5.1.3-97cab96
62559 2001893 Proposed 69 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62556 2001802 Proposed 69 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62554 2001756 Proposed 69 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62547 2001535 Proposed 69 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62538 2001244 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62529 2000946 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62529 2000945 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62527 2000887 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62522 2000708 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62514 2000454 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62513 2000431 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62513 2000420 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62508 2000280 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62503 2000111 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62502 2000090 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62488 1999639 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62484 1999500 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 86.72% Lighthouse/v5.1.3-97cab96
62466 1998913 Proposed 69 day. ago 203 2 0 / 0 0 / 0 0 86.72% Lighthouse/v5.1.3-97cab96
62462 1998784 Proposed 69 day. ago 203 2 0 / 0 0 / 0 2 84.77% Lighthouse/v5.1.3-97cab96
62451 1998448 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 84.77% Lighthouse/v5.1.3-97cab96
62442 1998173 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 84.77% Lighthouse/v5.1.3-97cab96
62433 1997885 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 78.91% Lighthouse/v5.1.3-97cab96
62432 1997831 Proposed 69 day. ago 203 1 0 / 0 0 / 0 2 84.77% Lighthouse/v5.1.3-97cab96
62417 1997353 Proposed 69 day. ago 203 1 0 / 0 0 / 0 3 84.77% Lighthouse/v5.1.3-97cab96
62415 1997285 Proposed 69 day. ago 203 2 0 / 0 0 / 0 2 84.77% Lighthouse/v5.1.3-97cab96
62414 1997271 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 84.77% Lighthouse/v5.1.3-97cab96
62413 1997246 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 84.77% Lighthouse/v5.1.3-97cab96
62406 1997000 Proposed 69 day. ago 203 1 0 / 0 0 / 0 1 84.77% Lighthouse/v5.1.3-97cab96
62403 1996910 Proposed 69 day. ago 203 2 0 / 0 0 / 0 2 84.77% Lighthouse/v5.1.3-97cab96
62396 1996679 Proposed 69 day. ago 203 2 0 / 0 0 / 0 1 84.77% Lighthouse/v5.1.3-97cab96
62386 1996363 Proposed 69 day. ago 203 2 0 / 0 0 / 0 0 84.77% Lighthouse/v5.1.3-97cab96
62373 1995938 Proposed 69 day. ago 203 1 0 / 0 0 / 0 0 84.77% Lighthouse/v5.1.3-97cab96
Showing slot 2005914 to 1995938