Validator Canxium Foundation (46): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
92319 2954208 Proposed 4 min. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92317 2954166 Proposed 8 min. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92307 2953852 Proposed 40 min. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92303 2953709 Proposed 54 min. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92291 2953316 Proposed 1 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92287 2953191 Proposed 1 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92278 2952900 Proposed 2 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92258 2952284 Proposed 3 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92257 2952255 Proposed 3 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92255 2952161 Proposed 3 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92254 2952133 Proposed 3 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92249 2951973 Proposed 3 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92235 2951521 Proposed 4 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92232 2951443 Proposed 4 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92227 2951281 Proposed 4 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92225 2951212 Proposed 5 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92222 2951124 Proposed 5 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92217 2950974 Proposed 5 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92211 2950776 Proposed 5 hr. ago Canxium Foundation 2 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92200 2950413 Proposed 6 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92192 2950166 Proposed 6 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92192 2950157 Proposed 6 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92190 2950108 Proposed 6 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92190 2950106 Proposed 6 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92172 2949517 Proposed 7 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92165 2949311 Proposed 8 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92165 2949304 Proposed 8 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92164 2949248 Proposed 8 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92144 2948617 Proposed 9 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92134 2948299 Proposed 9 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92130 2948178 Proposed 10 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92122 2947920 Proposed 10 hr. ago Canxium Foundation 2 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92117 2947770 Proposed 10 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92115 2947691 Proposed 10 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92114 2947679 Proposed 10 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92112 2947596 Proposed 11 hr. ago Canxium Foundation 3 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92106 2947418 Proposed 11 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92106 2947415 Proposed 11 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92098 2947151 Proposed 11 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92084 2946709 Proposed 12 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92080 2946570 Proposed 12 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92071 2946293 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92067 2946168 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92066 2946119 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92066 2946114 Proposed 13 hr. ago Canxium Foundation 2 0 / 0 0 / 0 4 95.9% Lodestar-v1.17.0/78ed827
92064 2946070 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 2 95.9% Lodestar-v1.17.0/78ed827
92062 2946011 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92058 2945883 Proposed 13 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
92054 2945746 Proposed 14 hr. ago Canxium Foundation 1 0 / 0 0 / 0 1 95.9% Lodestar-v1.17.0/78ed827
92048 2945567 Proposed 14 hr. ago Canxium Foundation 1 0 / 0 0 / 0 0 95.9% Lodestar-v1.17.0/78ed827
Showing slot 2954208 to 2945567